Hamburger With Onion

Hamburger With Onion

Hamburger With Onion With mustard & ketchup instead of spread

Hamburger With Onion Protein Style® bun replaced with lettuce

Hamburger With Onion
| Nutrient | Amount |
|---|---|
| Serving Size | 209 g |
| Total Calories | 360 |
| Total Fat | 16 g |
| Saturated Fat | 5 g |
| Trans Fat | 0 g |
| Cholesterol | 35 mg |
| Sodium | 670 mg |
| Total Carbohydrates | 38 g |
| Dietary Fiber | 2 g |
| Sugars | 8 g |
| Protein | 16 g |
| Component | Ingredients | Allergens |
|---|---|---|
| Bun | Enriched Wheat Flour (Wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Sugar, Yeast, Soybean Oil, Salt, Vital Wheat Gluten, Malted Barley Extract, Cultured Wheat Starch, Cultured Wheat Flour (Natural Preservative), Citric Acid, Tricalcium Phosphate, Enzymes, Ascorbic Acid, Sodium Stearoyl Lactylate, Sesame Flour | Wheat (Gluten), Sesame (Texas, Colorado, and Tennessee only) |
| 100% Ground Beef + Seasoning | Ground Beef, Salt, Black Pepper, Canola Oil | None |
| Spread | Soybean Oil and/or Canola Oil, Cucumbers, Tomatoes, Distilled White Vinegar, Whole Eggs, Vinegar, Water, Sugar, Mustard Seeds, Salt, Corn Syrup, Spices, Turmeric, Onion Powder, Garlic Powder, Xanthan Gum, Sodium Benzoate (preservative), Paprika, Calcium Chloride, Lemon Juice Concentrate, Calcium Disodium EDTA, Yellow Prussiate of Soda, Natural Flavors, Polysorbate 80 | Egg |
| Vegetables | Lettuce, Tomato, Onion | None |

Hamburger With Onion With mustard & ketchup instead of spread
| Nutrient | Amount |
|---|---|
| Serving Size | 202 g |
| Total Calories | 300 |
| Total Fat | 10 g |
| Saturated Fat | 4 g |
| Trans Fat | 0 g |
| Cholesterol | 35 mg |
| Sodium | 610 mg |
| Total Carbohydrates | 38 g |
| Dietary Fiber | 2 g |
| Sugars | 9 g |
| Protein | 16 g |
| Component | Ingredients | Allergens |
|---|---|---|
| Bun | Enriched Wheat Flour (Wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Sugar, Yeast, Soybean Oil, Salt, Vital Wheat Gluten, Malted Barley Extract, Cultured Wheat Starch, Cultured Wheat Flour (Natural Preservative), Citric Acid, Tricalcium Phosphate, Enzymes, Ascorbic Acid, Sodium Stearoyl Lactylate, Sesame Flour | Wheat (Gluten), Sesame (Texas, Colorado, and Tennessee only) |
| 100% Ground Beef + Seasoning | Ground Beef, Salt, Black Pepper, Canola Oil | None |
| Ketchup | Tomato Concentrate, Sugar, Distilled Vinegar, Salt, Spices, Onion Powder, Natural Flavors | None |
| Mustard | Distilled Vinegar, Water, Mustard Seed, Salt, Turmeric, Paprika, Spices, Natural Flavors, Garlic Powder | None |
| Vegetables | Lettuce, Tomato, Onion | None |

Hamburger With Onion Protein Style® bun replaced with lettuce
| Nutrient | Amount |
|---|---|
| Serving Size | 211 g |
| Total Calories | 210 |
| Total Fat | 14 g |
| Saturated Fat | 4.5 g |
| Trans Fat | 0 g |
| Cholesterol | 35 mg |
| Sodium | 390 mg |
| Total Carbohydrates | 9 g |
| Dietary Fiber | 2 g |
| Sugars | 6 g |
| Protein | 12 g |
| Component | Ingredients | Allergens |
|---|---|---|
| 100% Ground Beef + Seasoning | Ground Beef, Salt, Black Pepper, Canola Oil | None |
| Spread | Soybean Oil and/or Canola Oil, Cucumbers, Tomatoes, Distilled White Vinegar, Whole Eggs, Vinegar, Water, Sugar, Mustard Seeds, Salt, Corn Syrup, Spices, Turmeric, Onion Powder, Garlic Powder, Xanthan Gum, Sodium Benzoate (preservative), Paprika, Calcium Chloride, Lemon Juice Concentrate, Calcium Disodium EDTA, Yellow Prussiate of Soda, Natural Flavors, Polysorbate 80 | Egg |
| Vegetables | Lettuce, Tomato, Onion | None |