Condiment

Condiment
| Item | Amount / Details |
|---|---|
| Serving Size | 11 g |
| Total Calories | 10 |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 105 mg |
| Total Carbohydrates | 3 g |
| Dietary Fiber | 0 g |
| Sugars | 3 g |
| Protein | 0 g |
| Main Ingredients | Tomato Concentrate, Sugar, Distilled Vinegar, Salt |
| Contains <2% of | Spices, Onion Powder, Natural Flavors |
| Item | Amount / Details |
|---|---|
| Serving Size | 7 g |
| Total Calories | 5 |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 85 mg |
| Total Carbohydrates | 0 g |
| Dietary Fiber | 0 g |
| Sugars | 0 g |
| Protein | 0 g |
| Main Ingredients | Distilled Vinegar, Water, Mustard Seed, Salt |
| Contains <2% of | Turmeric, Paprika, Spice, Natural Flavors, Garlic Powder |
| Item | Amount / Details |
|---|---|
| Serving Size | 28 g |
| Total Calories | 100 |
| Total Fat | 9 g |
| Saturated Fat | 1.5 g |
| Trans Fat | 0 g |
| Cholesterol | 5 mg |
| Sodium | 280 mg |
| Total Carbohydrates | 4 g |
| Dietary Fiber | 1 g |
| Sugars | 2 g |
| Protein | 0 g |
| Main Ingredients | Soybean Oil and/or Canola Oil, Cucumbers, Tomatoes, Distilled White Vinegar, Whole Eggs |
| Contains <2% of | Vinegar, Water, Sugar, Mustard Seeds, Salt, Corn Syrup, Spices, Turmeric, Onion Powder, Garlic Powder, Xanthan Gum, Sodium Benzoate, Paprika, Calcium Chloride, Lemon Juice Concentrate, Calcium Disodium EDTA, Yellow Prussiate of Soda, Natural Flavors, Polysorbate 80 |
| Allergen | Egg |
| Item | Amount / Details |
|---|---|
| Serving Size | 1 g |
| Total Calories | 5 |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 0 mg |
| Total Carbohydrates | <1 g |
| Dietary Fiber | 0 g |
| Sugars | 1 g |
| Protein | 0 g |
| Main Ingredients | Dextrose, Stevia Leaf Extract |
| Item | Amount / Details |
|---|---|
| Serving Size | 3.5 g |
| Total Calories | 15 |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 0 mg |
| Total Carbohydrates | 3 g |
| Dietary Fiber | 0 g |
| Sugars | 3 g |
| Protein | 0 g |
| Main Ingredients | Granulated Sugar |
| Item | Amount / Details |
|---|---|
| Serving Size | 10 g |
| Total Calories | 10 |
| Total Fat | 1 g |
| Saturated Fat | 0.5 g |
| Trans Fat | 0 g |
| Cholesterol | <5 mg |
| Sodium | 0 mg |
| Total Carbohydrates | 0 g |
| Dietary Fiber | 0 g |
| Sugars | 0 g |
| Protein | 0 g |
| Main Ingredients | Milk, Cream |
| Contains <2% of | Sodium Citrate, Sodium Phosphate or Disodium Phosphate |
| Allergen | Milk |
| Item | Amount / Details |
|---|---|
| Serving Size | 12 g |
| Total Calories | 20 |
| Total Fat | 0.5 g |
| Saturated Fat | 0.5 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 15 mg |
| Total Carbohydrates | 4 g |
| Dietary Fiber | 0 g |
| Sugars | 3 g |
| Protein | 0 g |
| Main Ingredients | Oat Milk (Water, Oat Flour), Sugar, Coconut Oil |
| Contains <2% of | Pea Protein, Potassium Citrate, Baking Soda, Mono- and Diglycerides, Cellulose Gel, Natural Flavor, Cellulose Gum, Carrageenan |























