In N Out Calories, Nutrition Calculator
In N Out Calories Calculator
Your Meal Summary
In N Out Calories, Nutritional Facts & Information
| Item | Calories |
|---|---|
| Double-Double Burger | 600 |
| Cheeseburger | 480 |
| Cheese Burger without onion | 480 |
| Hamburger | 570 |
| Hamburger with onion (no spread) | 310 |
| Protein Style Hamburger | 240 |
| Protein Style Cheeseburger | 330 |
| Protein Style Double-Double | 480 |
| 4×4 Protein Style | 900 |
| Animal Style French Fries | 750 |
| Cherry Coke | 140 |
| BARQ’s Root Beer | 150 |
| BARQ’s Caffeine Free Root Beer | 150 |
| French Fries | 360 |
| Cheese Slice | 90 |
| Coffee | 5 |
| Chocolate Shake | 610 |
| Strawberry Shake | 610 |
| Vanilla Shake | 590 |
| Lemonade | 180 |
| Signature Pink Lemonade | 150 |
| Minute Maid Light Lemonade | 5 |
| Dr Pepper | 130 |
| Iced Tea | 90 |
| Unsweetened Iced Tea | 0 |
| Coca-Cola Classic | 195 |
| Diet Coca-Cola | 11 |
| Seven-Up | 200 |
In N Out Protein Style Burger Calories
| Protein Style Item | Calories |
|---|---|
| Protein Style Hamburger | About 240 calories |
| Protein Style Cheeseburger | About 330 calories |
| Protein Style Double-Double | About 480 calories |
In N Out Burger Calories
| Item | Calories |
|---|---|
| Double-Double Burger | 600 |
| Cheeseburger | 480 |
| Hamburger | 570 |
Double Double Calories and Nutrition
| Nutrient | Amount |
|---|---|
| Item | Grilled Chicken |
| Total Calories | 320 |
| Dietary Fiber (g) | 2 |
| Fat (g) | 10 |
| Saturated Fat (g) | 2 |
| Sugar (g) | 3 |
| Protein (g) | 30 |
| Cholesterol (mg) | 70 |
| Total Carbohydrates (g) | 30 |
| Sodium (mg) | 700 |
In N Out Double Double with Onion Nutrition
| Nutrient | Amount |
|---|---|
| Serving Size (g) | 286 |
| Total Calories | 610 |
| Calories from Fat | 300 |
| Total Fat (g) | 34 |
| Saturated Fat (g) | 15 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 110 |
| Sodium (mg) | 1660 |
| Total Carbohydrate (g) | 41 |
| Dietary Fiber (g) | 2 |
| Sugar (g) | 8 |
| Protein (g) | 34 |
In N Out Double Double with Mustard and Ketchup Instead of Spread
| Nutrient | Amount |
|---|---|
| Serving Size (g) | 259 |
| Total Calories | 450 |
| Calories from Fat | 290 |
| Total Fat (g) | 32 |
| Saturated Fat (g) | 15 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 110 |
| Sodium (mg) | 1380 |
| Total Carbohydrate (g) | 12 |
| Dietary Fiber (g) | 2 |
| Sugar (g) | 6 |
| Protein (g) | 30 |
In N Out Shakes Calories and Nutritions
In-N-Out Chocolate Shake Nutrition Info
| Nutrient | Amount |
|---|---|
| Serving Size | 15 oz |
| Total Calories | 610 |
| Calories from Fat | 270 |
| Total Fat (g) | 30 |
| Saturated Fat (g) | 19 |
| Trans Fat (g) | 1 |
| Cholesterol (mg) | 110 |
| Sodium (mg) | 370 |
| Total Carbohydrates (g) | 74 |
| Dietary Fiber (g) | 0 |
| Sugar (g) | 61 |
| Protein (g) | 16 |
In-N-Out Vanilla Shake
| Nutrient | Amount |
|---|---|
| Serving Size | 15 oz |
| Total Calories | 610 |
| Calories from Fat | 270 |
| Total Fat (g) | 30 |
| Saturated Fat (g) | 19 |
| Trans Fat (g) | 1 |
| Cholesterol (mg) | 110 |
| Sodium (mg) | 370 |
| Total Carbohydrates (g) | 74 |
| Dietary Fiber (g) | 0 |
| Sugar (g) | 61 |
| Protein (g) | 16 |
In-N-Out Strawberry Shake
| Nutrient | Amount |
|---|---|
| Serving Size (g) | 15 |
| Total Calories | 610 |
| Calories from Fat | 270 |
| Total Fat (g) | 30 |
| Saturated Fat (g) | 19 |
| Trans Fat (g) | 1 |
| Cholesterol (mg) | 110 |
| Sodium (mg) | 350 |
| Total Carbohydrates (g) | 74 |
| Dietary Fiber (g) | 0 |
| Sugar (g) | 63 |
| Protein (g) | 15 |

Double-Double® W/ Onion
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 286 g | Total Calories | 610 |
| Total Fat | 34 g | Saturated Fat | 15 g |
| Trans Fat | 0 g | Cholesterol | 110 mg |
| Sodium | 1670 mg | Total Carbohydrates | 42 g |
| Dietary Fiber | 2 g | Sugars | 9 g |
| Protein | 34 g | — | — |

Double-Double® W/ Onion + With mustard & ketchup instead of spread
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 279 g | Total Calories | 550 |
| Total Fat | 27 g | Saturated Fat | 14 g |
| Trans Fat | 0 g | Cholesterol | 105 mg |
| Sodium | 1600 mg | Total Carbohydrates | 41 g |
| Dietary Fiber | 2 g | Sugars | 10 g |
| Protein | 34 g | – | – |

Double-Double® W/ Onion + Protein Style® bun replaced with lettuce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 288 g | Total Calories | 460 |
| Total Fat | 32 g | Saturated Fat | 15 g |
| Trans Fat | 0 g | Cholesterol | 110 mg |
| Sodium | 1390 mg | Total Carbohydrates | 12 g |
| Dietary Fiber | 2 g | Sugars | 7 g |
| Protein | 30 g | – | – |

Cheeseburger With Onion
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 229 g | Total Calories | 430 |
| Total Fat | 21 g | Saturated Fat | 8 g |
| Trans Fat | 0 g | Cholesterol | 55 mg |
| Sodium | 1080 mg | Total Carbohydrates | 40 g |
| Dietary Fiber | 2 g | Sugars | 9 g |
| Protein | 20 g | – | – |

Cheeseburger With Onion + With mustard & ketchup instead of spread
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 222 g | Total Calories | 380 |
| Total Fat | 15 g | Saturated Fat | 7 g |
| Trans Fat | 0 g | Cholesterol | 55 mg |
| Sodium | 1020 mg | Total Carbohydrates | 39 g |
| Dietary Fiber | 2 g | Sugars | 9 g |
| Protein | 20 g | – | – |

Cheeseburger With Onion + Protein Style® bun replaced with lettuce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 231 g | Total Calories | 280 |
| Total Fat | 19 g | Saturated Fat | 8 g |
| Trans Fat | 0 g | Cholesterol | 55 mg |
| Sodium | 800 mg | Total Carbohydrates | 10 g |
| Dietary Fiber | 2 g | Sugars | 7 g |
| Protein | 16 g | – | – |

Hamburger With Onion
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 208 g | Total Calories | 360 |
| Total Fat | 16 g | Saturated Fat | 5 g |
| Trans Fat | 0 g | Cholesterol | 25 mg |
| Sodium | 670 mg | Total Carbohydrates | 38 g |
| Dietary Fiber | 2 g | Sugars | 8 g |
| Protein | 16 g | – | – |

Hamburger With Onion + With mustard & ketchup instead of spread
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 201 g | Total Calories | 300 |
| Total Fat | 9 g | Saturated Fat | 4 g |
| Trans Fat | 0 g | Cholesterol | 35 mg |
| Sodium | 600 mg | Total Carbohydrates | 37 g |
| Dietary Fiber | 2 g | Sugars | 9 g |
| Protein | 16 g | – | – |

Hamburger With Onion + Protein Style® bun replaced with lettuce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 210 g | Total Calories | 210 |
| Total Fat | 14 g | Saturated Fat | 4.5 g |
| Trans Fat | 0 g | Cholesterol | 35 mg |
| Sodium | 390 mg | Total Carbohydrates | 9 g |
| Dietary Fiber | 2 g | Sugars | 6 g |
| Protein | 12 g | – | – |

French Fries
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 125 g | Total Calories | 360 |
| Total Fat | 15 g | Saturated Fat | 1.5 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 150 mg | Total Carbohydrates | 49 g |
| Dietary Fiber | 6 g | Sugars | 0 g |
| Protein | 6 g | – | – |

Chocolate Shake
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 15 fl oz | Total Calories | 610 |
| Total Fat | 30 g | Saturated Fat | 19 g |
| Trans Fat | 1 g | Cholesterol | 110 mg |
| Sodium | 370 mg | Total Carbohydrates | 74 g |
| Dietary Fiber | 0 g | Sugars | 61 g |
| Protein | 16 g | – | – |

Vanilla Shake
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 15 fl oz | Total Calories | 590 |
| Total Fat | 31 g | Saturated Fat | 20 g |
| Trans Fat | 1 g | Cholesterol | 115 mg |
| Sodium | 360 mg | Total Carbohydrates | 66 g |
| Dietary Fiber | 0 g | Sugars | 55 g |
| Protein | 16 g | – | – |

Strawberry Shake
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 15 fl oz | Total Calories | 610 |
| Total Fat | 30 g | Saturated Fat | 19 g |
| Trans Fat | 1 g | Cholesterol | 110 mg |
| Sodium | 350 mg | Total Carbohydrates | 74 g |
| Dietary Fiber | 0 g | Sugars | 63 g |
| Protein | 15 g | – | – |

Coca Cola
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 11 fl oz | Total Calories | 130 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 35 mg | Total Carbohydrates | 37 g |
| Dietary Fiber | 0 g | Sugars | 37 g |
| Protein | 0 g | – | – |

Coca Cola + 15 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 15 fl oz | Total Calories | 180 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 50 mg | Total Carbohydrates | 50 g |
| Dietary Fiber | 0 g | Sugars | 50 g |
| Protein | 0 g | – | – |

Coca Cola + 22 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 22 fl oz | Total Calories | 270 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 74 mg | Total Carbohydrates | 74 g |
| Dietary Fiber | 0 g | Sugars | 74 g |
| Protein | 0 g | – | – |

Coca Cola + 29 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 29 fl oz | Total Calories | 360 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 95 mg | Total Carbohydrates | 97 g |
| Dietary Fiber | 0 g | Sugars | 97 g |
| Protein | 0 g | – | – |

Diet Coca Cola
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 11 fl oz | Total Calories | 0 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 45 mg | Total Carbohydrates | 0 g |
| Dietary Fiber | 0 g | Sugars | 0 g |
| Protein | 0 g | – | – |

Diet Coca Cola + 15 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 15 fl oz | Total Calories | 0 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 60 mg | Total Carbohydrates | 0 g |
| Dietary Fiber | 0 g | Sugars | 0 g |
| Protein | 0 g | — | — |

Diet Coca Cola + 22 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 22 fl oz | Total Calories | 0 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 90 mg | Total Carbohydrates | <1 g |
| Dietary Fiber | 0 g | Sugars | 0 g |
| Protein | 0 g | — | — |

Diet Coca Cola + 29 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 29 fl oz | Total Calories | 0 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 115 mg | Total Carbohydrates | <1 g |
| Dietary Fiber | 0 g | Sugars | 0 g |
| Protein | 0 g | — | — |

Cherry Coke
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 11 fl oz | Total Calories | 140 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 40 mg | Total Carbohydrates | 38 g |
| Dietary Fiber | 0 g | Sugars | 38 g |
| Protein | 0 g | – | – |

Cherry Coke + 15 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 15 fl oz | Total Calories | 190 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 50 mg | Total Carbohydrates | 52 g |
| Dietary Fiber | 0 g | Sugars | 52 g |
| Protein | 0 g | — | — |

Cherry Coke + 22 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 22 fl oz | Total Calories | 280 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 75 mg | Total Carbohydrates | 77 g |
| Dietary Fiber | 0 g | Sugars | 77 g |
| Protein | 0 g | — | — |

Cherry Coke + 29 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 29 fl oz | Total Calories | 370 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 100 mg | Total Carbohydrates | 101 g |
| Dietary Fiber | 0 g | Sugars | 101 g |
| Protein | 0 g | — | — |

Barq’s Root Beer
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 11 fl oz | Total Calories | 140 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 65 mg | Total Carbohydrates | 37 g |
| Dietary Fiber | 0 g | Sugars | 37 g |
| Protein | 0 g | – | – |

Barq’s Root Beer + 15 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 15 fl oz | Total Calories | 190 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 85 mg | Total Carbohydrates | 50 g |
| Dietary Fiber | 0 g | Sugars | 50 g |
| Protein | 0 g | — | — |

Barq’s Root Beer + 22 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 22 fl oz | Total Calories | 270 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 125 mg | Total Carbohydrates | 74 g |
| Dietary Fiber | 0 g | Sugars | 74 g |
| Protein | 0 g | — | — |

Barq’s Root Beer + 29 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 29 fl oz | Total Calories | 360 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 170 mg | Total Carbohydrates | 97 g |
| Dietary Fiber | 0 g | Sugars | 97 g |
| Protein | 0 g | — | — |

7-Up
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 29 fl oz | Total Calories | 360 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 170 mg | Total Carbohydrates | 97 g |
| Dietary Fiber | 0 g | Sugars | 97 g |
| Protein | 0 g | — | — |

7-Up + 15 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 15 fl oz | Total Calories | 180 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 65 mg | Total Carbohydrates | 48 g |
| Dietary Fiber | 0 g | Sugars | 48 g |
| Protein | 0 g | — | — |

7-Up + 22 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 22 fl oz | Total Calories | 260 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 95 mg | Total Carbohydrates | 71 g |
| Dietary Fiber | 0 g | Sugars | 70 g |
| Protein | 0 g | — | — |

7-Up + 29 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 29 fl oz | Total Calories | 350 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 120 mg | Total Carbohydrates | 93 g |
| Dietary Fiber | 0 g | Sugars | 92 g |
| Protein | 0 g | — | — |

Dr. Pepper
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 11 fl oz | Total Calories | 130 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 40 mg | Total Carbohydrates | 36 g |
| Dietary Fiber | 0 g | Sugars | 35 g |
| Protein | 0 g | – | – |

Dr. Pepper + 15 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 15 fl oz | Total Calories | 180 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 55 mg | Total Carbohydrates | 49 g |
| Dietary Fiber | 0 g | Sugars | 48 g |
| Protein | 0 g | — | — |

Dr. Pepper + 22 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 22 fl oz | Total Calories | 260 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 80 mg | Total Carbohydrates | 72 g |
| Dietary Fiber | 0 g | Sugars | 70 g |
| Protein | 0 g | — | — |

Dr. Pepper + 29 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 29 fl oz | Total Calories | 350 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 105 mg | Total Carbohydrates | 94 g |
| Dietary Fiber | 0 g | Sugars | 93 g |
| Protein | 0 g | — | — |

Signature Pink Lemonade
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 11 fl oz | Total Calories | 150 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 25 mg | Total Carbohydrates | 35 g |
| Dietary Fiber | 0 g | Sugars | 33 g |
| Protein | 0 g | – | – |

Signature Pink Lemonade + 15 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 15 fl oz | Total Calories | 200 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 30 mg | Total Carbohydrates | 48 g |
| Dietary Fiber | 0 g | Sugars | 45 g |
| Protein | 0 g | — | — |

Signature Pink Lemonade + 22 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 22 fl oz | Total Calories | 300 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 50 mg | Total Carbohydrates | 70 g |
| Dietary Fiber | 0 g | Sugars | 66 g |
| Protein | 0 g | — | — |

Signature Pink Lemonade + 29 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 29 fl oz | Total Calories | 400 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 60 mg | Total Carbohydrates | 93 g |
| Dietary Fiber | 0 g | Sugars | 87 g |
| Protein | 0 g | — | — |

Lite Pink Lemonade
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 11 fl oz | Total Calories | 5 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 25 mg | Total Carbohydrates | 3 g |
| Dietary Fiber | 0 g | Sugars | 0 g |
| Protein | 0 g | – | – |

Lite Pink Lemonade + 15 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 15 fl oz | Total Calories | 10 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 35 mg | Total Carbohydrates | 4 g |
| Dietary Fiber | 0 g | Sugars | 0 g |
| Protein | 0 g | — | — |

Lite Pink Lemonade + 22 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 22 fl oz | Total Calories | 15 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 50 mg | Total Carbohydrates | 5 g |
| Dietary Fiber | 0 g | Sugars | 0 g |
| Protein | 0 g | — | — |

Lite Pink Lemonade + 29 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 29 fl oz | Total Calories | 15 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 65 mg | Total Carbohydrates | 7 g |
| Dietary Fiber | 0 g | Sugars | 0 g |
| Protein | 0 g | — | — |

Sweet Iced Tea
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 11 fl oz | Total Calories | 5 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 25 mg | Total Carbohydrates | 3 g |
| Dietary Fiber | 0 g | Sugars | 0 g |
| Protein | 0 g | – | – |

Sweet Iced Tea + 9 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 9 fl oz | Total Calories | 110 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 0 mg | Total Carbohydrates | 30 g |
| Dietary Fiber | 0 g | Sugars | 30 g |
| Protein | 0 g | — | — |

Sweet Iced Tea + 14 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 14 fl oz | Total Calories | 180 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 0 mg | Total Carbohydrates | 46 g |
| Dietary Fiber | 0 g | Sugars | 46 g |
| Protein | 0 g | — | — |

Sweet Iced Tea + 19 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 19 fl oz | Total Calories | 240 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 0 mg | Total Carbohydrates | 63 g |
| Dietary Fiber | 0 g | Sugars | 63 g |
| Protein | 0 g | — | — |

Unsweetened Iced Tea
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 6 fl oz | Total Calories | 0 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 0 mg | Total Carbohydrates | 0 g |
| Dietary Fiber | 0 g | Sugars | 0 g |
| Protein | 0 g | – | – |

Unsweetened Iced Tea + 9 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 9 fl oz | Total Calories | 0 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 0 mg | Total Carbohydrates | 0 g |
| Dietary Fiber | 0 g | Sugars | 0 g |
| Protein | 0 g | — | — |

Unsweetened Iced Tea + 14 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 14 fl oz | Total Calories | 0 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 0 mg | Total Carbohydrates | 0 g |
| Dietary Fiber | 0 g | Sugars | 0 g |
| Protein | 0 g | — | — |

Unsweetened Iced Tea + 19 ounce
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 19 fl oz | Total Calories | 0 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 0 mg | Total Carbohydrates | 0 g |
| Dietary Fiber | 0 g | Sugars | 0 g |
| Protein | 0 g | — | — |

Milk
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 10 fl oz | Total Calories | 160 |
| Total Fat | 7 g | Saturated Fat | 4 g |
| Trans Fat | 0 g | Cholesterol | 25 mg |
| Sodium | 160 mg | Total Carbohydrates | 16 g |
| Dietary Fiber | 0 g | Sugars | 16 g |
| Protein | 10 g | – | – |

Hot Cocoa
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 8 fl oz | Total Calories | 160 |
| Total Fat | 3 g | Saturated Fat | 2.5 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 240 mg | Total Carbohydrates | 33 g |
| Dietary Fiber | 2 g | Sugars | 29 g |
| Protein | 2 g | – | – |

Hot Cocoa w/ Marshmallows
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 8 fl oz | Total Calories | 180 |
| Total Fat | 3 g | Saturated Fat | 2.5 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 240 mg | Total Carbohydrates | 33 g |
| Dietary Fiber | 2 g | Sugars | 34 g |
| Protein | 2 g | — | — |

Coffee
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 15 fl oz | Total Calories | 0 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 0 mg | Total Carbohydrates | 0 g |
| Dietary Fiber | 0 g | Sugars | 0 g |
| Protein | 0 g | – | – |

Decaf Coffee
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 15 fl oz | Total Calories | 0 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 0 mg | Total Carbohydrates | 0 g |
| Dietary Fiber | 0 g | Sugars | 0 g |
| Protein | 0 g | – | – |

Condiment + Ketchup Packets
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 15 fl oz | Total Calories | 0 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 0 mg | Total Carbohydrates | 0 g |
| Dietary Fiber | 0 g | Sugars | 0 g |
| Protein | 0 g | – | – |

Condiment + Mustard Packets
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 7 g | Total Calories | 5 |
| Total Fat | 0 g | Saturated Fat | 0 g |
| Trans Fat | 0 g | Cholesterol | 0 mg |
| Sodium | 85 mg | Total Carbohydrates | 0 g |
| Dietary Fiber | 0 g | Sugars | 0 g |
| Protein | 0 g | – | – |

Condiment + Spread Packets
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 28 g | Total Calories | 100 |
| Total Fat | 9 g | Saturated Fat | 1.5 g |
| Trans Fat | 0 g | Cholesterol | <5 mg |
| Sodium | 280 mg | Total Carbohydrates | 4 g |
| Dietary Fiber | <1 g | Sugars | 2 g |
| Protein | 0 g | – | – |

Condiment + Stevia in the Raw
| Nutrient | Amount | Nutrient | Amount |
|---|---|---|---|
| Serving Size | 1 g | Total Calories | 5 |
| Total Fat | 0 g | Saturated Fat | 0 g |
